![]()

维百奥生物可提供JGFInneran品牌产品。
【声明1】我司本网页所展示产品列表、Logo、图片、商标、品牌中英文名字,仅作为客观展示产品所用,如有侵权,请联系随时联系我司。
【声明2】我司不销售归类为危险品或其他违规品的产品,但由于本行业产品货号、型号众多,我司在发布时,难免遗漏,如在网页上显示某一货号或品名属于危险品或其他违规品,不代表我司倾向宣传或有意愿销售该产品;欢迎各界朋友批评指正,我们将立即改正。
【声明3】本网页所展示的品牌和产品,仅用于科学研究,不可用于人体、不可用于诊断或治疗。
自1977年以来,J.G. Finneran Associates已成为全球实验室耗材与科学分析领域的供应商。2017年,公司加入Porvair集团,进一步巩固了其在全球范围内的技术领先地位。其旗下的“JGFInneran”品牌,专注于为生物技术与制药行业提供高精度的生物反应器与发酵系统,以其先进的控制技术和卓越的设备耐用性,服务于全球的制药研发、疫苗生产及学术研究机构。JGFInneran的核心技术优势在于其高度集成的过程控制系统。该系统能够对温度、pH值和溶氧等关键生物工艺参数进行精确调控,并支持全自动化操作与实时数据记录,确保了实验过程的稳定、可重复与高效。所有设备均采用优质不锈钢与耐腐蚀玻璃材料制造,保证了在长期、苛刻的工业环境下的稳定耐用。公司的产品线涵盖生物反应器、发酵罐以及相关的实验室配套设备与定制解决方案。凭借其先进的工艺控制、高品质的材料选用以及灵活的定制化服务,JGFInneran的设备已成为众多生物技术公司、制药企业和科研机构在工艺开发与规模化生产中的可靠选择。

▋ JG Finneran产品线
● 生物反应器:专为细胞培养设计,广泛应用于单克隆抗体、疫苗等生物制药的研发与生产,以及生物燃料的开发。
● 发酵罐:适用于微生物发酵,具备高精度控制和自动化功能,可满足医药、化工、食品等行业对物料的发酵需求。
● 定制解决方案:能够根据客户的特定工艺需求,提供高度定制化的生物反应器和发酵罐系统,满足从研发到生产的多样化应用场景。
▋ JG Finneran产品列表
| 分类 | 品名 | 货号 |
| Chromatography Vials | 11mm Snap Seal™ Amber Polyethylene Vista Vial™ Top | 31511PE-12A |
| Chromatography Vials | 11mm Snap Seal™ Polyethylene Vista Vial™ Top | 31511PE-12 |
| Chromatography Vials | 2.0mL Amber Snap Seal™ Vial with White Graduated Marking Spot | 31811E-1232A |
| Chromatography Vials | 2.0mL Clear Snap Seal™ Vial with White Graduated Marking Spot | 31811E-1232 |
| Chromatography Vials | 2.0mL Amber Snap Seal™ Vial | 31811-1232A |
| Chromatography Vials | 2.0mL Clear Snap Seal™ Vial | 31811-1232 |
| Chromatography Vials | 1.5mL Black Polypropylene Snap Seal™ Vial | 31511P-12BK |
| Chromatography Vials | 1.5mL Amber Polypropylene Snap Seal™ Vial | 31511P-12A |
| Chromatography Vials | 100µL to 300µL Black Polypropylene Limited Volume Vial | 30111P-12BK |
| Chromatography Vials | 100µL to 300µL Glass/Amber Plastic (Glastic) Limited Volume Vial | 30111G-1232A |
| Chromatography Vials | Large Opening Round Bottom R.A.M.™ Vials | 32009 Large Opening Round |
| Chromatography Vials | 300uL Clear Interlocked 9mm Threaded 12x32mm Glass Vial with Marking Spot | 30209MNG-12 |
| Chromatography Vials | 300uL Amber Interlocked 9mm Threaded 12x32mm Glass Vial with Marking Spot | 30209MNG-12A |
| Chromatography Vials | 300uL Amber Interlocked 9mm Threaded 12x32mm Glass Vial | 30209NG-12A |
| Chromatography Vials | 300uL Clear Interlocked 9mm Threaded 12x32mm Glass Vial | 30209NG-1232 |
| Chromatography Vials | 9mm Thread Amber Polyethylene Vista Vial™ Top | 31509PE-12A |
| Chromatography Vials | 9mm Thread Polyethylene Vista Vial™ Top | 31509PE-12 |
| Chromatography Vials | 2.0mL Clear R.A.M.™ Vial with Transfer Ring & Marking Spot | 32009TRE-12 |
| Chromatography Vials | 2.0mL Clear R.A.M.™ Vial with Transfer Ring | 32009TR-1232 |
| Chromatography Vials | 2.0mL Clear R.A.M.™ Round Bottom Vial | 32009RB-1232 |
| Chromatography Vials | Silanized - 2.0mL Amber R.A.M.™ Vial-32009E-12AZ | 32009E-12AZ |
| Chromatography Vials | Silanized - 2.0mL Clear R.A.M.™ Vial | 32009E-1232Z |
| Chromatography Vials | 2.0mL Amber Glass R.A.M.™ Vial with Graduation Marking Spot | 32009E-1232A |
| Chromatography Vials | 2.0mL Clear Glass R.A.M.™ Vial with Graduation Marking Patch | 32009E-1232 |
| Chromatography Vials | Silanized - 2.0mL Amber R.A.M.™ Vial | 32009-1232AZ |
| Chromatography Vials | Silanized - 2.0mL Clear R.A.M.™ Vial | 32009-1232Z |
| Chromatography Vials | 2.0mL Amber R.A.M.™ Glass Vial | 32009-1232A |
| Chromatography Vials | 2.0mL Clear Glass R.A.M.™ Vial | 32009-1232 |
| Chromatography Vials | 1.7mL Polypropylene R.A.M.™Vial | 31709P-1232 |
| Chromatography Vials | 1.5mL Black Polypropylene R.A.M.™ Vial | 31509P-12BK |
| Chromatography Vials | 1.5mL Polypropylene R.A.M.™ Vial | 31509P-1232 |
| Chromatography Vials | 1.5mL Clear R.A.M.™ High Recovery Vial | 31509-1232 |
| Chromatography Vials | 1.3mL Glass Full Recovery R.A.M.™ 9mm Screw Thread Vial | 31309-1232 |
| Chromatography Vials | 700µL TPX R.A.M.™ Limited Volume Vial | 30709T-1232 |
| Chromatography Vials | 750µL Polypropylene Limited Volume Vial, 12x32mm, 9mm Thread | 30709P-1232 |
| Chromatography Vials | 500µL Clear Polypropylene R.A.M.™ Limited Volume Vial | 30509CP-1232 |
| Chromatography Vials | 500µL Pink Polypropylene R.A.M.™ Limited Volume Vial | 30509P-12PK |
| Chromatography Vials | 500µL Black Polypropylene R.A.M.™ Limited Volume Vial | 30509P-12BK |
| Chromatography Vials | 500µL Polypropylene R.A.M.™ Limited Volume Vial | 30509P-1232 |
| Chromatography Vials | 350µL Clear R.A.M.™ Interlocked™ Vial/Flat Bottom Insert-30209MFB-12 | 30209MFB-12 |
| Chromatography Vials | 350µL Clear R.A.M.™ Interlocked™ Vial/Flat Bottom Insert | 30209FB-1232 |
| Chromatography Vials | 100µL to 300µL TPX R.A.M.™ Limited Volume Vial | 30109T-1232 |
| Chromatography Vials | 100µL to 300µL Clear Polypropylene R.A.M.™ Limited Volume Vial | 30109CP-1232 |
| Chromatography Vials | 100µL to 300µL Amber Polypropylene R.A.M.™ Limited Volume Vial | 30109P-1232A |
| Chromatography Vials | 100µL to 300µL Polypropylene R.A.M.™ Limited Volume Vial | 30109P-1232 |
| Chromatography Vials | 100µL to 300µL Glass/Amber Plastic (Glastic) R.A.M.™ Limited Volume Vial | 30109G-1232A |
| Chromatography Vials | 100µL to 300µL Glass/Clear Plastic (Glastic) R.A.M.™ Limited Volume Vial | 30109G-1232 |
| Chromatography Vials | 300uL Amber Interlocked Large Opening 11mm Crimp 12x32mm Glass Vial with Marking Spot | 3021LMNG-12A |
| Chromatography Vials | 300uL Clear Interlocked Large Opening 11mm Crimp 12x32mm Glass Vial with Marking Spot | 30211LMNG-12 |
| Chromatography Vials | 300uL Amber Interlocked Large Opening 11mm Crimp 12x32mm Glass Vial | 30211LNG-12A |
| Chromatography Vials | 300uL Amber Interlocked 11mm Crimp/Snap Ring™ Vial with Marking Spot | 3021SMNG-12A |
| Chromatography Vials | 300uL Clear Interlocked 11mmCrimp/Snap Ring™ Vial with Marking Spot | 30211SMNG-12 |
| Chromatography Vials | 300uL Amber Interlocked 11mmCrimp/Snap Ring™ Vial | 30211SNG-12A |
| Chromatography Vials | 300uL Clear Interlocked 11mmCrimp/Snap Ring™ Vial | 30211SNG-12 |
| Chromatography Vials | 300uL Clear Interlocked Large Opening 11mm Crimp 12x32mm Glass Vial | 30211LNG-12 |
| Chromatography Vials | 100uL Amber Interlocked 11mm Crimp 12x32mm Glass Vial with Marking Spot | 30211MNG-12A |
| Chromatography Vials | 100uL Clear Interlocked 11mm Crimp 12x32mm Glass Vial with Marking Spot | 30211MNG-12 |
| Chromatography Vials | 100uL Amber Interlocked 11mm Crimp 12x32mm Glass Vial | 30211NG-12A |
| Chromatography Vials | 100uL Clear Interlocked 11mm Crimp 12x32mm Glass Vial | 30211NG-1232 |
| Chromatography Vials | 300uL Amber Interlocked 10-425mm Threaded 12x32mm Glass Vial with Marking Spot | 30210MNG-12A |
| Chromatography Vials | 300uL Amber Interlocked 10-425mm Threaded 12x32mm Glass Vial | 30210NG-12A |
| Chromatography Vials | 300uL Clear Interlocked 10-425mm Threaded 12x32mm Glass Vial with Marking Spot | 30210MNG-12 |
| Chromatography Vials | 300uL Clear Interlocked 10-425mm Threaded 12x32mm Glass Vial | 30210NG-1232 |
| Chromatography Vials | 100uL Amber Interlocked 8-425mm Threaded 12x32mm Glass Vial with Marking Spot | 30208MNG-12A |
| Chromatography Vials | 100uL Clear Interlocked 8-425mm Threaded 12x32mm Glass Vial with Marking Spot | 30208MNG-12 |
| Chromatography Vials | 100uL Amber Interlocked 8-425mm Threaded 12x32mm Glass Vial | 30208NG-12A |
| Chromatography Vials | 100uL Clear Interlocked 8-425mm Threaded 12x32mm Glass Vial | 30208NG-1232 |
| Chromatography Vials | 300uL Clear Interlocked 9mm Threaded 12x32mm Glass Vial with Marking Spot | 30209MNG-12 |
| Chromatography Vials | 300uL Amber Interlocked 9mm Threaded 12x32mm Glass Vial with Marking Spot | 30209MNG-12A |
| Chromatography Vials | 300uL Amber Interlocked 9mm Threaded 12x32mm Glass Vial | 30209NG-12A |
| Chromatography Vials | 300uL Clear Interlocked 9mm Threaded 12x32mm Glass Vial | 30209NG-1232 |
| Chromatography Vials | 300uL Amber Interlocked Large Opening 11mm Crimp 12x32mm Glass Vial with Marking Spot | 3021LMNG-12A |
| Chromatography Vials | 300uL Clear Interlocked Large Opening 11mm Crimp 12x32mm Glass Vial with Marking Spot | 30211LMNG-12 |
| Chromatography Vials | 300uL Amber Interlocked Large Opening 11mm Crimp 12x32mm Glass Vial | 30211LNG-12A |
| Chromatography Vials | 300uL Clear Interlocked Large Opening 11mm Crimp 12x32mm Glass Vial | 30211LNG-12 |
| Chromatography Vials | Silanized - 2.0mL LO (Large Opening) Amber Vial-3211LE-12AZ | 3211LE-12AZ |
| Chromatography Vials | Silanized - 2.0mL LO (Large Opening) Clear Type I Borosilicate Glass Vial, 12x32mm, with White Graduated Spot, 11mm Crimp | 32011LE-12Z |
| Chromatography Vials | 2.0mL Large Opening 11mm Crimp Amber Glass Vial with Marking Spot | 3211LE-1232A |
| Chromatography Vials | 2.0mL Large Opening 11mm Crimp Clear Glass Vial with Marking Spot | 32011LE-1232 |
| Chromatography Vials | Silanized - 2.0mL LO (Large Opening) Amber Vial | 32011L-12AZ |
| Chromatography Vials | Silanized - 2.0mL LO (Large Opening) Clear Vial | 32011L-1232Z |
| Chromatography Vials | 2.0mL Large Opening 11mm Crimp Amber Glass Vial | 32011L-1232A |
| Chromatography Vials | 2.0mL Large Opening 11mm Crimp Clear Glass Vial | 32011L-1232 |
| Chromatography Vials | 1.1mL Clear Tapered Bottom Large Opening Vial | 31111L-1232 |
| Chromatography Vials | 300uL Amber Interlocked 11mm Crimp/Snap Ring™ Vial with Marking Spot | 3021SMNG-12A |
| Chromatography Vials | 300uL Clear Interlocked 11mmCrimp/Snap Ring™ Vial with Marking Spot | 30211SMNG-12 |
| Chromatography Vials | 300uL Amber Interlocked 11mmCrimp/Snap Ring™ Vial | 30211SNG-12A |
| Chromatography Vials | 300uL Clear Interlocked 11mmCrimp/Snap Ring™ Vial | 30211SNG-12 |
| Chromatography Vials | 2mL 11mm Crimp/Snap Ring™ 12x32mm Amber Glass Vial with Marking Spot | 3211SE-1232A |
| Chromatography Vials | 2mL 11mm Crimp/Snap Ring™ 12x32mm Clear Glass Vial with Marking Spot | 32011SE-1232 |
| Chromatography Vials | 2mL 11mm Crimp/Snap Ring™ 12x32mm Amber Glass Vial | 32011S-1232A |
| Chromatography Vials | 2mL 11mm Crimp/Snap Ring™ 12x32mm Clear Glass Vial | 32011S-1232 |
| Chromatography Vials | 1.5mL Clear High Recovery Vial | 31511SR-1232 |
| Chromatography Vials | 1.5mL Polypropylene Snap Seal™ Vial | 31511P-1232 |
| Chromatography Vials | 750µL TPX Limited Volume Vial-30711T-1232 | 30711T-1232 |
| Chromatography Vials | 750µL 11mm Clear Polypropylene Limited Volume Vial | 30711CP-1232 |
| Chromatography Vials | 750µL Black Polypropylene Limited Volume Vial-30711P-12BK | 30711P-12BK |
| Chromatography Vials | 750µL 11mm Amber Polypropylene Limited Volume Vial | 30711P-1232A |
| Chromatography Vials | 750µL 11mm Polypropylene Limited Volume Vial | 30711P-1232 |
| Chromatography Vials | 500µL TPX Limited Volume Vial-30511T-1232 | 30511T-1232 |
| Chromatography Vials | 500µL 11mm Clear Polypropylene Limited Volume Vial | 30511CP-1232 |
| Chromatography Vials | 500µL Pink Polypropylene Limited Volume Vial | 30511P-12PK |
| Chromatography Vials | 500µL Amber Polypropylene Limited Volume Vial-30511P-1232A | 30511P-1232A |
| Chromatography Vials | 500µL 11mm Polypropylene Limited Volume Vial | 30511P-1232 |
| Chromatography Vials | 100µL 11mm Crimp/Snap Ring TPX Limited Volume Vial | 30111T-1232 |
| Chromatography Vials | 100µL Clear 11mm Polypropylene Limited Volume Vial | 30111CP-1232 |
| Chromatography Vials | 100µL Amber 11mm Polypropylene Limited Volume Vial | 30111P-1232A |
| Chromatography Vials | 100µL Polypropylene 11mm Limited Volume Vial | 30111P-1232 |
| Chromatography Vials | 100µL 11mm Glass/Clear Plastic (Glastic) Limited Volume Vial | 30111G-1232 |
| Chromatography Vials | 100uL Amber Interlocked 11mm Crimp 12x32mm Glass Vial with Marking Spot | 30211MNG-12A |
| Chromatography Vials | 100uL Clear Interlocked 11mm Crimp 12x32mm Glass Vial with Marking Spot | 30211MNG-12 |
| Chromatography Vials | 100uL Amber Interlocked 11mm Crimp 12x32mm Glass Vial | 30211NG-12A |
| Chromatography Vials | 100uL Clear Interlocked 11mm Crimp 12x32mm Glass Vial | 30211NG-1232 |
| Chromatography Vials | 2.0mL 11mm Crimp Clear Amber Vial with marking spot | 32011E-1232A |
| Chromatography Vials | 2.0mL 11mm Crimp Clear Glass Vial with Marking Spot | 32011E-1232 |
| Chromatography Vials | Silanized - 2.0mL Amber Standard Vial | 32011-1232AZ |
| Chromatography Vials | Silanized - 2.0mL Clear Standard Vial | 32011-1232Z |
| Chromatography Vials | 2.0mL 11mm Crimp Clear Amber Vial | 32011-1232A |
| Chromatography Vials | 2.0mL 11mm Crimp Clear Glass Vial | 32011-1232 |
| Chromatography Vials | 100uL Amber Interlocked 8-425mm Threaded 12x32mm Glass Vial with Marking Spot | 30208MNG-12A |
| Chromatography Vials | 100uL Clear Interlocked 8-425mm Threaded 12x32mm Glass Vial with Marking Spot | 30208MNG-12 |
| Chromatography Vials | 100uL Amber Interlocked 8-425mm Threaded 12x32mm Glass Vial | 30208NG-12A |
| Chromatography Vials | 100uL Clear Interlocked 8-425mm Threaded 12x32mm Glass Vial | 30208NG-1232 |
| Chromatography Vials | 8-425mm Thread Amber Polyethylene Vista Vial™ Top | 31508PE-12A |
| Chromatography Vials | 8-425mm Thread Polyethylene Vista Vial™ Top | 31508PE-12 |
| Chromatography Vials | 2.0mL Amber 8-425mm Glass Vial w/Marking Spot | 32008E-1235A |
| Chromatography Vials | 2.0mL Clear 8-425mm Glass Vial w/Marking Spot | 32008E-1235 |
| Chromatography Vials | 2.0mL Clear 8-425mm 12x35 Vial | 32008-1235 |
| Chromatography Vials | 2.0mL Amber 8-425 Glass Vial with Marking Spot | 32008E-1232A |
| Chromatography Vials | 2.0mL Clear 8-425mm Glass Vial with Marking Spot | 32008E-1232 |
| Chromatography Vials | Silanized - 2.0mL Amber Vial | 32008-1232AZ |
| Chromatography Vials | Silanized - 2.0mL Clear Vial | 32008-1232Z |
| Chromatography Vials | 2.0mL Amber 8-425mm Glass Vial | 32008-1232A |
| Chromatography Vials | 2.0mL Clear 8-425mm Glass Vial | 32008-1232 |
| Chromatography Vials | 2.0mL Amber 8-425mm 12x30mm Glass Vial | 32008-1230A |
| Chromatography Vials | 2.0mL Clear 8-425mm 12x30mm Glass Vial | 32008-1230 |
| Chromatography Vials | 1.5mL Polypropylene Vial | 31508P-1232 |
| Chromatography Vials | 1.1mL Clear Tapered Bottom Vial | 31108-1232 |
| Chromatography Vials | 100µL TPX 8-425mm Threaded Limited Volume Vial | 30108T-1232 |
| Chromatography Vials | 100µL Clear Polypropylene8-425mm Threaded Limited Volume Vial | 30108CP-1232 |
| Chromatography Vials | 100µL Polypropylene 8-425mm Threaded Limited Volume Vial | 30108P-1232 |
| Chromatography Vials | 100µL Glass/Amber Plastic (Glastic) Limited Volume Vial | 30108G-1232A |
| Chromatography Vials | 100µL Glass/Clear Plastic (Glastic) Limited Volume Vial | 30108G-1232 |
| Chromatography Vials | 300uL Amber Interlocked 10-425mm Threaded 12x32mm Glass Vial with Marking Spot | 30210MNG-12A |
| Chromatography Vials | 300uL Amber Interlocked 10-425mm Threaded 12x32mm Glass Vial | 30210NG-12A |
| Chromatography Vials | 300uL Clear Interlocked 10-425mm Threaded 12x32mm Glass Vial with Marking Spot | 30210MNG-12 |
| Chromatography Vials | 2.0mL 10-425mm Big Mouth Amber Vial with Marking Spot | 32010E-1232A |
| Chromatography Vials | 2.0mL 10-425mm Big Mouth Clear Vial with Marking Spot | 32010E-1232 |
| Chromatography Vials | Silanized - 2.0mL Big Mouth Amber Vial | 32010-1232AZ |
| Chromatography Vials | Silanized - 2.0mL Big Mouth Clear Vial | 32010-1232Z |
| Chromatography Vials | 2.0mL 10-425mm Big Mouth Amber Vial | 32010-1232A |
| Chromatography Vials | 2.0mL 10-425mm Big Mouth Clear Vial | 32010-1232 |
| Chromatography Vials | 750µL 10-425mm TPX Limited Volume Vial | 30710T-1232 |
| Chromatography Vials | 750µL Clear 10-425mm Polypropylene Limited Volume Vial | 30710CP-1232 |
| Chromatography Vials | 750µL Black Polypropylene Limited Volume Vial | 30710P-12BK |
| Chromatography Vials | 750µL Amber Polypropylene Limited Volume Vial | 30710P-1232A |
| Chromatography Vials | 750µL 10-425mm Polypropylene Limited Volume Vial | 30710P-1232 |
| Chromatography Vials | 500µL TPX Limited Volume Vial | 30510T-1232 |
| Chromatography Vials | 500µL Clear 10-425mm Polypropylene Limited Volume Vial | 30510CP-1232 |
| Chromatography Vials | 500µL Black Polypropylene Limited Volume Vial | 30510P-12BK |
| Chromatography Vials | 500µL Amber Polypropylene Limited Volume Vial | 30510P-1232A |
| Chromatography Vials | 500uL 10-425mm Polypropylene Limited Volume Vial | 30510P-1232 |
| Chromatography Vials | 2.0mL Amber Versa Vial™ with Marking Spot | 32012M-1232A |
| Chromatography Vials | 2.0mL Clear Versa Vial™ with Marking Spot | 32012M-1232 |
| Chromatography Vials | 2.0mL Amber Versa Vial™ | 32012-1232A |
| Chromatography Vials | 2.0mL Clear Glass Versa Vial™ | 32012-1232 |
| Chromatography Vials | 1.5mL Polypropylene Versa Vial™ | 31512P-1232 |
| Dram Vials | 2.5mL Polypropylene Limited Volume 13mm Crimp/Snap Ring Vial | 32513PS-1545 |
| Dram Vials | Preassembled 6 Dram Vial Packs | Preassembled 6 Dram Vial Packs |
| Dram Vials | Preassembled 4 Dram Vial Packs | Preassembled4 Dram Vial Packs |
| Dram Vials | Preassembled 3 Dram Vial Packs | Preassembled 3 Dram Vial Packs |
| Dram Vials | Preassembled 2 Dram Vial Packs | Preassembled 2 Dram Vial Packs |
| Dram Vials | 6 Dram (24mL) 23x85 | 324020-2385 Group |
| Dram Vials | 4 Dram (16mL) 21x70 | 316018 Dram |
| Dram Vials | 3 Dram (12mL) 19x65 | 312015 Dram |
| Dram Vials | 2 Dram (8mL) 17x60 Vial | 38015 Dram |
| Dram Vials | 1 Dram (4mL) Storage Vial | 34013 - 1 Dram |
| Dram Vials | Preassembled 1/2 Dram Vial Packs | 82020 Preassembled |
| Dram Vials | 1/2 Dram Vials | 32008 Dram |
| Dram Vials | Snap Ring™ Vials | 34013 Snap Ring |
| Dram Vials | Preassembled 1 Dram Vial Packs | 84020 Preassembled |
| Dram Vials | 8 Dram 25x95mm Clear Vial | 332022-2595 |
| Dram Vials | 6 Dram 23x85 Clear Vial | 324020-2385A |
| Dram Vials | 6 Dram 23x85 Clear Vial- | 324020-2385 |
| Dram Vials | 4 Dram Amber 21x70mm Vial | 316018-2170A |
| Dram Vials | 4 Dram Clear 21x70mm Vial | 316018-2170 |
| Dram Vials | 3 Dram Amber 19x65mm Vial | 312015-1965A |
| Dram Vials | 3 Dram Clear 19x65mm Vial | 312015-1965 |
| Dram Vials | 2 Dram 17x60mm Amber Vial | 38015-1760A |
| Dram Vials | 2 Dram 8mL 17x60mm Clear Vial | 38015-1760 |
| Dram Vials | 4.0mL Amber 13mm Crimp/Snap Ring 15x45mm Glass Vial with Marking Spot | 34013SE-15A |
| Dram Vials | Silanized - 4.0mL Clear 13mm Crimp/Snap Ring 15x45mm Glass Vial | 34013SE-1545 |
| Dram Vials | Silanized - 4.0mL Amber 13mm Crimp/Snap Ring 15x45mm Glass Vial | 34013S-15AZ |
| Dram Vials | Silanized - 4.0mL Amber Vial | 34013S-1545Z |
| Dram Vials | 4.0mL Amber 13mmCrimp/Snap Ring™ 15x45mm Glass Vial | 34013S-1545A |
| Dram Vials | 4.0mL Clear 13mm Crimp/Snap Ring™ 15x45mm Glass Vial | 34013S-1545 |
| Dram Vials | 4.0mL Amber 13-425 Thread 15x45mm Glass Vial with Graduation Marking | 34013E-1545A |
| Dram Vials | 4.0mL Clear 13-425 Thread 15x45mm Glass Vial with Graduation Marking | 34013E-1545 |
| Dram Vials | Silanized - 4.0mL Clear Vial | 34013-1545AZ |
| Dram Vials | Silanized-4.0mL Clear 13-425 Thread 15x45mm Glass Vial | 34013-1545Z |
| Dram Vials | 4.0mL Amber 13-425 Thread 15x45mm Glass Vial | 34013-1545A |
| Dram Vials | 4.0mL Clear 13-425 Thread 15x45mm Glass Vial | 34013-1545 |
| Dram Vials | 3.1mL Clear High Recovery Vial, 15x45mm, 13-425mm Thread | 33113-1545 |
| Dram Vials | 2.5mL Polypropylene Limited Volume 13-425mm Threaded Vial | 32513P-1545 |
| Dram Vials | 2.5mL Clear Vial | 32513-1528 |
| Dram Vials | 2.0mL Amber 8-425mm Glass Vial w/Marking Spot | 32008E-1235A |
| Dram Vials | 2.0mL Clear 8-425mm Glass Vial w/Marking Spot | 32008E-1235 |
| Dram Vials | 2.0mL Clear 8-425mm 12x35 Vial | 32008-1235 |
| Dram Vials | 2.0mL Amber 8-425mm 12x30mm Glass Vial | 32008-1230A |
| Dram Vials | 2.0mL Clear 8-425mm 12x30mm Glass Vial | 32008-1230 |
| Headspace and SPME Vials | 20mL Headspace Vials, Rounded Bottom, 20mm Crimp Top | 320020A Headspace Vials |
| Headspace and SPME Vials | 10mL Headspace Vials, Rounded Bottom, 20mm Crimp Top | 310020A Headspace vials |
| Headspace and SPME Vials | 6mL Headspace Vials, Rounded Bottom, 20mm Crimp Top | 36020A Headspace Vials |
| Headspace and SPME Vials | 20mL Headspace Vials, Flat Bottom, 20mm Crimp Top | 320020 Headspace Vials |
| Headspace and SPME Vials | SPME Vials | SPME Vials |
| Headspace and SPME Vials | 20mL 18mm Screw Thread Headspace Vials | 32001 18mm Screw |
| Headspace and SPME Vials | 10mL Headspace Vials, Flat Bottom, 20mm Crimp Top | 310020 Headspace Vials |
| Headspace and SPME Vials | 10mL 18mm Screw Thread Headspace Vials | 31001 18mm Screw |
| Headspace and SPME Vials | 6mL Headspace Vials, Flat Bottom, 20mm Crimp Top | 36020 20mm Crimp |
| Headspace and SPME Vials | 20mL Amber Beveled Bottom Headspace Vial | 32018R-2375A |
| Headspace and SPME Vials | 20mL Clear Beveled Bottom Headspace Vial | 320018R-2375 |
| Headspace and SPME Vials | 10mL Amber Beveled Bottom Headspace Vial | 31018R-2346A |
| Headspace and SPME Vials | 10mL Clear Beveled Bottom Headspace Vial | 310018R-2346 |
| Headspace and SPME Vials | 20mL SPME Clear Radius Bottom Vial | 32020SP-2375 |
| Headspace and SPME Vials | 10mL SPME Clear Radius Btm Vial | 31020SP-2346 |
| Headspace and SPME Vials | 20mL Clear Headspace Vial, 23x75mm (for CTC PAL, Perkin Elmer), Beveled Bottom, 20mm Flat Top Crimp, Long Neck | 322AXLN-2375 |
| Headspace and SPME Vials | 20mL Clear Headspace Vial, 23x75mm Beveled Bottom, 20mm Flat Top Crimp | 32020AX-2375 |
| Headspace and SPME Vials | 20mL Amber Headspace Vial, 23x75mm Beveled Bottom, 20mm Beveled Crimp Top | 32020A-2375A |
| Headspace and SPME Vials | 20mL Clear Headspace Vial, 23x75mm (for CTC PAL, Perkin Elmer), Beveled Bottom 20mm Beveled Crimp Top | 320020A-2375 |
| Headspace and SPME Vials | 10mL Amber Headspace Vial, 23x46mm (for CTC PAL), Beveled Bottom 20mm Beveled Crimp Top | 31020A-2346A |
| Headspace and SPME Vials | 6mL Clear Headspace Vial, 22x38mm (for CTC PAL), Beveled Bottom, 20mm Beveled Crimp Top | 36020A-2238 |
| Headspace and SPME Vials | 20mL Clear Flat Btm Headspace Vial | 320018F-2375 |
| Headspace and SPME Vials | 10mL Amber Flat Btm Headspace Vial | 31018F-2346A |
| Headspace and SPME Vials | 10mL Clear Flat Bottom Headspace Vial | 310018F-2346 |
| Headspace and SPME Vials | 27mL Clear Headspace Vial | 327020-3060 |
| Headspace and SPME Vials | 20mL Clear Headspace Vial, 23x75mm, Flat Bottom, 20mm Flat Top Crimp | 320020X-2375 |
| Headspace and SPME Vials | 20mL Amber 23x75mm Headspace Vial | 320020-2375A |
| Headspace and SPME Vials | 20mL Clear Headspace Vial, 23x75mm, Flat Bottom 20mm Beveled Crimp Top | 320020-2375 |
| Headspace and SPME Vials | 10mL Amber Headspace Vial, 23x46mm, Flat Bottom 20mm Beveled Crimp Top | 310020-2346A |
| Headspace and SPME Vials | 10mL Clear Headspace Vial, 23x46mm, Flat Bottom, 20mm Flat Top Crimp | 310020X-2346 |
| Headspace and SPME Vials | 10mL Clear Headspace Vial, 23x46mm, Flat Bottom, 20mm Beveled Crimp Top | 310020-2346 |
| Headspace and SPME Vials | 6mL Clear Headspace Vial, 22x38mm (for Perkin-Elmer), Flat Bottom, 20mm Flat Top Crimp | 36020X-2238 |
| Headspace and SPME Vials | 6mL Clear Headspace Vial, 22x38mm (for Perkin-Elmer), Flat Bottom, 20mm Beveled Crimp Top | 36020-2238 |
| Shell Vials | 2.0mL Glass 12x35mm Shell Vial | 4100-1235 |
| Shell Vials | 8x43mm Glass Shell Vials, 8mm Plug | 4100-8 8x43mm Glass |
| Shell Vials | 8x30mm Shell Vials, 8mm Plug | 4100-8 8x30mm Shell |
| Shell Vials | 8x40mm Shell Vials, 8mm Plug | 4100-8 8x40mm Shell |
| Shell Vials | Polypropylene Shell Vials | 4100P Polypropylene Shell |
| Shell Vials | Plastic Shell Vials | 4100P Plastic Shell |
| Shell Vials | Glass Shell Vials | 4100-1 Glass Shell |
| Shell Vials | Convenience Pack - 4.0mL Polypropylene Shell Vial, 15x45mm and 15mm Clear Polyethylene Starburst Conical Snap Plug | 9800P-1545 |
| Shell Vials | Convenience Pack 4.0mL Amber Shell Vial, 15x45mm and 15mm Clear Polyethylene Starburst Conical Snap Plug | 9800-1545A |
