
维百奥生物可提供GeminiBio品牌产品。
【声明1】我司本网页所展示产品列表、Logo、图片、商标、品牌中英文名字,仅作为客观展示产品所用,如有侵权,请联系随时联系我司。
【声明2】我司不销售归类为危险品或其他违规品的产品,但由于本行业产品货号、型号众多,我司在发布时,难免遗漏,如在网页上显示某一货号或品名属于危险品或其他违规品,不代表我司倾向宣传或有意愿销售该产品;欢迎各界朋友批评指正,我们将立即改正。
【声明3】本网页所展示的品牌和产品,仅用于科学研究,不可用于人体、不可用于诊断或治疗。
Bertram J. Polan自1985年创立了GeminiBio(Gemini Bioproducts, LLC),核心的细胞培养解决方案涵盖品类丰富的胎牛血清(含Premium、Optima等收购自Bio-Techne旗下R&D Systems的知名品牌,并提供Stasis™干细胞专用等系列)、人AB血清(提供GemCell™ Plus Xeno-Free无异源及World Grade等全线产品,以“从实验台到BLA(Bench to BLA)”的监管支持能力著称,并拥有独特的Aseptic Assurance System®封闭袋包装)、其他动物血清、各类细胞培养基、添加物及生长因子等。其工艺液体解决方案依托配有不锈钢及一次性混合罐的先进cGMP设施,提供批次规模从10升至10,000升的定制化培养基、缓冲液及WFI质量水等,并配备从瓶装至吨级容器的灵活无菌灌装能力。GeminiBio为单抗、mRNA、AAV/LVV病毒载体及细胞基因治疗等前沿领域提供关键的原材料和流程优化服务。

❑ GeminiBio产品线
• 高纯水与缓冲液:提供符合USP、EP、JP药典标准的GemPure™系列高纯水,包括注射用水(WFI)、灌洗用水(WFIr)、细胞与分子生物学级水等;并配套提供TBS、PBS等即用型缓冲液及缓冲液盐速溶颗粒。
• 胎牛血清(FBS):提供源自美国和USDA批准来源的cGMP生产胎牛血清,产品线覆盖从经济型到专业应用型多种质量等级,包括Foundation™、BenchMark™、Premium、Premium Select、Optima等系列。此外还提供Stasis™干细胞专用、四环素阴性、透析、低IgG及活性炭/葡聚糖处理等特色FBS。
• 人血清(HSAB):提供GemCell™系列人AB血清,包括无异源等多种质量等级,以满足细胞治疗和研究需求。所有产品均在cGMP条件下生产,并提供Aseptic Assurance System™冻存袋包装以支持封闭系统制造。
• 细胞培养基:提供昆虫细胞培养基、神经元培养基、T细胞培养基(如Yssel’s无血清T细胞培养基)以及多种专用细胞培养基。同时提供基于人工智能的aiMOS™培养基优化服务,以及符合cGMP标准的定制化培养基制造服务。
• 细胞培养补充剂与试剂:提供氨基酸、白蛋白、细胞解离试剂、抗生素以及NeuroPlex™系列神经元培养补充剂等关键试剂,以支持细胞的存活与增殖。
• 生长因子与细胞因子:提供数百种人、小鼠、大鼠等多个物种来源的重组生长因子和细胞因子,纯度>95%,内毒素水平低(<0.01 ng/µg),主要用于激活细胞增殖与分化等信号通路。产品提供科研级、无动物源及cGMP三个质量等级。
• 实验室设备、耗材与试剂:提供吸头、离心管、过滤器、血清移液管、移液控制器等实验室常规耗材,以及分子生物学试剂(如dNTP混合液)、Western印迹底物(如UltraScence系列)、PCR耗材和分子生物学级琼脂糖等。
❑ GeminiBio产品列表
| 品名 | 货号 |
| GemPure™ Cell and Molecular Grade Water | 901-004-1X6 |
| GemPure™ Cell and Molecular Grade Water | 901-007-C23 |
| GemPure™ Select Purified Water, Non-Sterile (USP Grade) | 901-006-PD2 |
| GemPure™ Select Purified Water, Non-Sterile (USP Grade) | 901-006-C23 |
| GemPure™ Select Purified Water, Non-Sterile (USP Grade) | 901-006-1X6 |
| GemPure™ Select Purified Water, Sterile (USP Grade) | 901-005-203 |
| GemPure™ Select Purified Water, Sterile (USP Grade) | 901-005-021 |
| GemPure™ Select Purified Water, Sterile (USP Grade) | 901-005-1X6 |
| GemPure™ Select Water for Irrigation (WFIr) Quality Water (USP Grade) | 901-003-203 |
| GemPure™ Select Water for Irrigation (WFIr) Quality Water (USP Grade) | 901-003-021 |
| GemPure™ Select Water for Irrigation (WFIr) Quality Water (USP Grade) | 901-003-1X6 |
| GemPure™ Select Water for Irrigation (WFIr) Quality Water (USP Grade) | 901-003-5X6 |
| GemPure™ Plus Water for Injection (WFI) Quality Water (USP/EP/JP Grade) | 901-002-203 |
| GemPure™ Plus Water for Injection (WFI) Quality Water (USP/EP/JP Grade) | 901-002-021 |
| GemPure™ Plus Water for Injection (WFI) Quality Water (USP/EP/JP Grade) | 901-002-4X4 |
| GemPure™ Select Water for Injection (WFI) Quality Water (USP Grade) | 901-001-203 |
| GemPure™ Select Water for Injection (WFI) Quality Water (USP Grade) | 901-001-103 |
| GemPure™ Select Water for Injection (WFI) Quality Water (USP Grade) | 901-001-1X6 |
| GemPure™ Select Water for Injection (WFI) Quality Water (USP Grade) | 901-001-5X6 |
| GemPure™ Select Water for Injection (WFI) Quality Water (USP Grade) | 901-001-011 |
| GemPure™ Select Water for Injection (WFI) Quality Water (USP Grade) | 901-001-021 |
| GemCell™ U.S. Origin Adult Bovine Serum | 100-101-500 |
| BenchMark™ Fetal Bovine Serum | 100-106-500 |
| BenchMark™ Fetal Bovine Serum — Gamma Irradiated | 100-106G-500 |
| Dialyzed Fetal Bovine Serum | 100-108-500 |
| Human Serum (Normal) | 100-110-100 |
| Charcoal/Dextran Stripped Fetal Bovine Serum | 100-119-500 |
| AbSolute™ Low-IgG Fetal Bovine Serum | 100-120-500 |
| Stasis Stem Cell Qualified Fetal Bovine Serum | 100-125-500 |
| Human Serum AB (OTC) | 100-318-100 |
| Human Serum AB (OTC), Aseptic Assurance System | 100-318-750 |
| Human Serum AB (OTC) - Gamma Irradiated | 100-318G-100 |
| Human Serum AB (OTC) - Gamma Irradiated, Aseptic Assurance System | 100-318G-750 |
| GemCell™ U.S. Origin Fetal Bovine Serum | 100-500-500 |
| GemCell™ U.S. Origin Fetal Bovine Serum — Gamma Irradiated | 100-500G-500 |
| GemCell™ Newborn Calf Serum | 100-504-500 |
| GemCell™ Bovine Calf Serum | 100-506-500 |
| GemCell™ U.S. Origin Donor Horse Serum | 100-508-500 |
| GemCell™ U.S. Origin Human Serum AB | 100-512-100 |
| GemCell™ U.S. Origin Human Serum AB — Gamma Irradiated | 100-512G-100 |
| GemCell Human Serum AB XF | 100-512XF-100 |
| Stasis™ Stem Cell Qualified U.S. Fetal Bovine Serum | 100-525-500 |
| Tetracycline Negative Fetal Bovine Serum | 100-800-500 |
| GemCell™ Plus Xeno-Free | 100-912-100 |
| GemCell™ Plus Xeno-Free, Aseptic Assurance System | 100-912-750 |
| GemCell™ Plus Xeno-Free- Gamma Irradiated | 100-912G-100 |
| GemCell™ Plus Xeno-Free - Gamma Irradiated, Aseptic Assurance System | 100-912G-750 |
| GemCell™ Plus Xeno-Free, World Grade | 100-916-100 |
| GemCell™ Plus Xeno-Free, World Grade, Aseptic Assurance System | 100-916-750 |
| GemCell™ Plus Xeno-Free, World Grade - Gamma Irradiated | 100-916G-100 |
| GemCell™ Plus Xeno-Free, World Grade - Gamma Irradiated, Aseptic Assurance System | 100-916G-750 |
| Foundation™ Fetal Bovine Serum | 900-108-500 |
| Foundation B™ Fetal Bovine Serum | 900-208-500 |
| Premium | S11150 |
| Premium Select | S11550 |
| Optima | S12450 |
| Gentamicin Sulfate Powder | 400-100P-010 |
| Antibiotic:Antimycotic Solution | 400-101-100 |
| Carbenicillin Powder | 400-105P-005 |
| Gentamicin Sulfate Solution (10 mg/mL) | 400-107-20 |
| Gentamicin Sulfate Solution (10 mg/mL) | 400-107-6x20 |
| Gentamicin Sulfate Solution (50 mg/mL) | 400-108-020 |
| Gentamicin Sulfate Solution (50 mg/mL) | 400-108-620 |
| Penicillin:Streptomycin Solution | 400-109-100 |
| G418 Sulfate Powder | 400-111P-001 |
| G418 Sulfate Powder | 400-111P-005 |
| G418 Sulfate Solution (50 mg/mL) | 400-113-020 |
| Streptomycin Powder | 400-118P-100 |
| Hygromycin B Solution (50 mg/mL) | 400-123-020 |
| Puromycin Powder | 400-128P-100 |
| Ampicillin Powder | 400-130P-025 |
| Ampicillin Powder | 400-130P-100 |
| Gem21 NeuroPlex™ Supplement | 400-160-010 |
| Gem21 NeuroPlex™ Supplement without Vitamin A | 400-161-010 |
| N2 NeuroPlex™ Supplement | 400-163-005 |
| Blasticidin S HCL Powder | 400-165P-050 |
| Blasticidin S HCL Powder | 400-165P-100 |
| Bovine Serum Albumin (BSA) Powder--Standard Grade | 700-100P-100G |
| Bovine Serum Albumin (BSA) Powder--Standard Grade | 700-100P-1KG |
| Bovine Serum Albumin (BSA) Powder--Protease-Free Grade | 700-101P-100 |
| Bovine Serum Albumin (BSA) Powder--Protease-Free Grade | 700-101P-1KG |
| Bovine Serum Albumin (BSA) Powder--Serum Replacement Grade | 700-104P-100 |
| Bovine Serum Albumin (BSA) Powder--Serum Replacement Grade | 700-104P-1KG |
| Bovine Serum Albumin (BSA) Powder--Low-IgG Grade | 700-105P-100 |
| Bovine Serum Albumin (BSA) Powder--Low-IgG Grade | 700-105P-1KG |
| Bovine Serum Albumin (BSA) Powder--Fatty Acid-Free Grade | 700-107P-100 |
| Bovine Serum Albumin (BSA) Powder--Fatty Acid-Free Grade | 700-107P-1KG |
| Bovine Serum Albumin (BSA) Powder--Cohn Grade | 700-108P-100 |
| Bovine Serum Albumin (BSA) Powder--Cohn Grade | 700-108P1KG |
| Bovine Serum Albumin (BSA) Powder--Low-Electrolyte Grade | 700-109P-100 |
| Bovine Serum Albumin (BSA) Powder--Low-Electrolyte Grade | 700-109P-1KG |
| Bovine Insulin Powder | 700-112P-100 |
| Human Recombinant Insulin Powder | 800-112P-100 |
| Human Serum Albumin (HSA) Solution (25%) | 800-120-050 |
| Human Serum Albumin (HSA) Powder | 800-125P-005 |
| Human Serum Albumin (HSA) Powder | 800-125P-025 |
| Antibody Stripping Buffer | ST010 |
| Human Artemin | 300-100P-005 |
| Human Artemin | 300-100P-020 |
| Human Artemin | 300-100P-500 |
| Human BAFF / BLyS | 300-101P-020 |
| Human Artemin | 300-100P-100 |
| Human Artemin | 300-100P-1MG |
| Human BAFF / BLyS | 300-101P-500 |
| Human BAFF / BLyS | 300-101P-005 |
| Human BAFF / BLyS | 300-101P-1MG |
| Human BAFF / BLyS | 300-101P-100 |
| Human Beta-cell Attracting Chemokine 1 (CXCL13) | 300-102P-005 |
| Human Beta-cell Attracting Chemokine 1 (CXCL13) | 300-102P-020 |
| Human Beta-cell Attracting Chemokine 1 (CXCL13) | 300-102P-100 |
| Human Beta-cell Attracting Chemokine 1 (CXCL13) | 300-102P-1MG |
| Human Brain Derived Neurotrophic Factor | 300-104P-100 |
| Human Brain Derived Neurotrophic Factor | 300-104P-1MG |
| Human Brain Derived Neurotrophic Factor | 300-104P-500 |
| Human Beta-cell Attracting Chemokine 1 (CXCL13) | 300-102P-500 |
| Human Brain Derived Neurotrophic Factor | 300-104P-010 |
| Human CD40-Ligand | 300-105P-010 |
| Human CD40-Ligand | 300-105P-050 |
| Human CD40-Ligand | 300-105P-100 |
| Human CD40-Ligand | 300-105P-1MG |
| Human CD40-Ligand | 300-105P-500 |
| Human Chemerin | 300-106P-005 |
| Human Chemerin | 300-106P-025 |
| Human Chemerin | 300-106P-100 |
| Human Chemerin | 300-106P-1MG |
| Human Chemerin | 300-106P-500 |
| Human Ciliary Neurotrophic Factor | 300-107P-005 |
| Human Ciliary Neurotrophic Factor | 300-107P-020 |
| Human Ciliary Neurotrophic Factor | 300-107P-100 |
| Human Ciliary Neurotrophic Factor | 300-107P-1MG |
| Human Ciliary Neurotrophic Factor | 300-107P-500 |
| Human Connective Tissue Growth Factor | 300-108P-005 |
| Human Connective Tissue Growth Factor | 300-108P-020 |
| Human Connective Tissue Growth Factor | 300-108P-100 |
| Human Connective Tissue Growth Factor | 300-108P-1MG |
| Human Connective Tissue Growth Factor | 300-108P-500 |
| Human Endocrine Gland-Vascular Endothelial Growth Factor | 300-109P-005 |
| Human Endocrine Gland-Vascular Endothelial Growth Factor | 300-109P-020 |
| Human Endocrine Gland-Vascular Endothelial Growth Factor | 300-109P-100 |
| Human Endocrine Gland-Vascular Endothelial Growth Factor | 300-109P-1MG |
| Human Endocrine Gland-Vascular Endothelial Growth Factor | 300-109P-500 |
| Human Epidermal Growth Factor | 300-110P-100 |
| Human Epidermal Growth Factor | 300-110P-1MG |
| Human Epidermal Growth Factor | 300-110P-500 |
| Human Epidermal Growth Factor | 300-110P-5MG |
| Human Epstein-Barr Virus Induced Gene 3 Subunit | 300-111P-005 |
| Human Epstein-Barr Virus Induced Gene 3 Subunit | 300-111P-020 |
| Human Epstein-Barr Virus Induced Gene 3 Subunit | 300-111P-100 |
| Human Epstein-Barr Virus Induced Gene 3 Subunit | 300-111P-500 |
| Human Fibroblast Growth Factor-basic 147 | 300-112P-010 |
| Human Fibroblast Growth Factor-basic 147 | 300-112P-050 |
| Human Fibroblast Growth Factor-basic 147 | 300-112P-100 |
| Human Fibroblast Growth Factor-basic 147 | 300-112P-1MG |
| Human Fibroblast Growth Factor-basic 147 | 300-112P-500 |
| Human Fibroblast Growth Factor-basic 154 | 300-113P-010 |
| Human Fibroblast Growth Factor-basic 154 | 300-113P-050 |
| Human Fibroblast Growth Factor-basic 154 | 300-113P-100 |
| Human Fibroblast Growth Factor-basic 154 | 300-113P-1MG |
| Human Fibroblast Growth Factor-acidic | 300-114P-050 |
| Human Fibroblast Growth Factor-acidic | 300-114P-010 |
| Human Fibroblast Growth Factor-basic 154 | 300-113P-500 |
| Human Fibroblast Growth Factor-acidic | 300-114P-100 |
| Human Fibroblast Growth Factor-acidic | 300-114P-1MG |
| Human Fibroblast Growth Factor-acidic | 300-114P-500 |
| Human Fibroblast Growth Factor-21 | 300-115P-005 |
| Human Fibroblast Growth Factor-21 | 300-115P-020 |
| Human Fibroblast Growth Factor-21 | 300-115P-100 |
| Human Fibroblast Growth Factor-21 | 300-115P-1MG |
| Human Fibroblast Growth Factor-21 | 300-115P-500 |
| Human Fibroblast Growth Factor-22 | 300-116P-005 |
| Human Fibroblast Growth Factor-22 | 300-116P-020 |
| Human Fibroblast Growth Factor-22 | 300-116P-100 |
| Human Fibroblast Growth Factor-22 | 300-116P-1MG |
| Human Fibroblast Growth Factor-22 | 300-116P-500 |
| Human Fibroblast Growth Factor-4 | 300-117P-005 |
| Human Fibroblast Growth Factor-4 | 300-117P-025 |
| Human Fibroblast Growth Factor-4 | 300-117P-100 |
| Human Fibroblast Growth Factor-4 | 300-117P-1MG |
| Human Fibroblast Growth Factor-4 | 300-117P-500 |
| Human Flt-3 Ligand | 300-118P-010 |
| Human Flt-3 Ligand | 300-118P-100 |
| Human Flt-3 Ligand | 300-118P-1MG |
| Human Flt-3 Ligand | 300-118P-500 |
| Human Galectin-1 | 300-119P-010 |
| Human Galectin-1 | 300-119P-050 |
| Human Galectin-1 | 300-119P-100 |
| Human Galectin-1 | 300-119P-1MG |
| Human Galectin-1 | 300-119P-500 |
| Human Galectin-3 | 300-120P-010 |
| Human Galectin-3 | 300-120P-050 |
| Human Galectin-3 | 300-120P-100 |
| Human Galectin-3 | 300-120P-1MG |
| Human Galectin-3 | 300-120P-500 |
| Human Glial Derived Neurotrophic Factor | 300-121P-010 |
| Human Glial Derived Neurotrophic Factor | 300-121P-100 |
| Human Glial Derived Neurotrophic Factor | 300-121P-1MG |
| Human Glial Derived Neurotrophic Factor | 300-121P-500 |
| Human Granulocyte-Colony Stimulating Factor | 300-123P-010 |
| Human Granulocyte-Colony Stimulating Factor | 300-123P-100 |
| Human Granulocyte-Colony Stimulating Factor | 300-123P-1MG |
| Human Granulocyte-Colony Stimulating Factor | 300-123P-500 |
| Human Granulocyte Macrophage-Colony Stimulating Factor | 300-124P-005 |
| Human Granulocyte Macrophage-Colony Stimulating Factor | 300-124P-020 |
| Human Granulocyte Macrophage-Colony Stimulating Factor | 300-124P-100 |
| Human Granulocyte Macrophage-Colony Stimulating Factor | 300-124P-1MG |
| Human Granulocyte Macrophage-Colony Stimulating Factor | 300-124P-500 |
| Human GRO-alpha (CXCL1) | 300-125P-005 |
| Human GRO-alpha (CXCL1) | 300-125P-025 |
| Human GRO-alpha (CXCL1) | 300-125P-100 |
| Human GRO-alpha (CXCL1) | 300-125P-1MG |
| Human GRO-alpha (CXCL1) | 300-125P-500 |
| Human GRO-gamma (CXCL3) | 300-126P-010 |
| Human GRO-gamma (CXCL3) | 300-126P-100 |
| Human GRO-gamma (CXCL3) | 300-126P-1MG |
| Human GRO-gamma (CXCL3) | 300-126P-500 |
| Human GRO-beta (CXCL2) | 300-127P-010 |
| Human GRO-beta (CXCL2) | 300-127P-100 |
| Human GRO-beta (CXCL2) | 300-127P-1MG |
| Human GRO-beta (CXCL2) | 300-127P-500 |
| Human Growth and Differentiation Factor-15 | 300-128P-005 |
| Human Growth and Differentiation Factor-15 | 300-128P-020 |
| Human Growth and Differentiation Factor-15 | 300-128P-100 |
| Human Growth and Differentiation Factor-15 | 300-128P-1MG |
| Human Growth and Differentiation Factor-15 | 300-128P-500 |
| Human Growth and Differentiation Factor-15 (mutant) | 300-129P-005 |
| Human Growth and Differentiation Factor-15 (mutant) | 300-129P-020 |
| Human Growth and Differentiation Factor-15 (mutant) | 300-129P-100 |
| Human Growth and Differentiation Factor-15 (mutant) | 300-129P-1MG |
| Human Growth and Differentiation Factor-15 (mutant) | 300-129P-500 |
| Human Growth and Differentiation Factor-5 | 300-130P-010 |
| Human Growth and Differentiation Factor-5 | 300-130P-050 |
| Human Growth and Differentiation Factor-5 | 300-130P-100 |
| Human Growth and Differentiation Factor-5 | 300-130P-1MG |
| Human Growth and Differentiation Factor-5 | 300-130P-500 |
| Human Insulin-like Growth Factor I | 300-132P-020 |
| Human Insulin-like Growth Factor I | 300-132P-100 |
| Human Insulin-like Growth Factor I | 300-132P-1MG |
| Human Insulin-like Growth Factor I | 300-132P-5MG |
| Human Insulin-like Growth Factor II | 300-133P-050 |
| Human Insulin-like Growth Factor II | 300-133P-010 |
| Human Insulin-like Growth Factor II | 300-133P-100 |
| Human Insulin-like Growth Factor II | 300-133P-1MG |
| Human Insulin-like Growth Factor II | 300-133P-500 |
| Human Interferon-gamma | 300-134P-020 |
| Human Interferon-gamma | 300-134P-100 |
| Human Interferon-gamma | 300-134P-1MG |
| Human Interferon-gamma | 300-134P-250 |
| Human Interferon-gamma | 300-134P-500 |
| Human Interleukin-10 | 300-135P-010 |
| Human Interleukin-10 | 300-135P-100 |
| Human Interleukin-10 | 300-135P-1MG |
| Human Interleukin-10 | 300-135P-500 |
| Human Interleukin-11 | 300-136P-010 |
| Human Interleukin-11 | 300-136P-100 |
| Human Interleukin-11 | 300-136P-1MG |
| Human Interleukin-11 | 300-136P-500 |
| Human Interleukin-13 | 300-137P-010 |
| Human Interleukin-13 | 300-137P-100 |
| Human Interleukin-13 | 300-137P-1MG |
| Human Interleukin-13 | 300-137P-500 |
| Human Interleukin-15 | 300-138P-010 |
| Human Interleukin-15 | 300-138P-100 |
| Human Interleukin-15 | 300-138P-1MG |
| Human Interleukin-15 | 300-138P-500 |
| Human Interleukin-16 | 300-139P-010 |
| Human Interleukin-16 | 300-139P-100 |
| Human Interleukin-16 | 300-139P-1MG |
| Human Interleukin-17A | 300-140P-100 |
| Human Interleukin-16 | 300-139P-500 |
| Human Interleukin-17A | 300-140P-025 |
| Human Interleukin-17A | 300-140P-005 |
| Human Interleukin-17A | 300-140P-1MG |
| Human Interleukin-17A | 300-140P-500 |
| Human Interleukin-17AF Heterodimer | 300-141P-005 |
| Human Interleukin-17AF Heterodimer | 300-141P-025 |
| Human Interleukin-17AF Heterodimer | 300-141P-100 |
| Human Interleukin-17AF Heterodimer | 300-141P-1MG |
| Human Interleukin-17AF Heterodimer | 300-141P-500 |
| Human Interleukin-17E | 300-142P-005 |
| Human Interleukin-17E | 300-142P-025 |
| Human Interleukin-17E | 300-142P-100 |
| Human Interleukin-17E | 300-142P-1MG |
| Human Interleukin-17E | 300-142P-500 |
| Human Interleukin-17F | 300-143P-005 |
| Human Interleukin-17F | 300-143P-025 |
| Human Interleukin-17F | 300-143P-100 |
| Human Interleukin-17F | 300-143P-1MG |
| Human Interleukin-17F | 300-143P-500 |
| Human Interleukin-19 | 300-144P-010 |
| Human Interleukin-19 | 300-144P-100 |
| Human Interleukin-19 | 300-144P-1MG |
| Human Interleukin-19 | 300-144P-500 |
| Human Interleukin-1 beta | 300-145P-010 |
| Human Interleukin-1 beta | 300-145P-100 |
| Human Interleukin-1 beta | 300-145P-1MG |
| Human Interleukin-1 beta | 300-145P-500 |
| Human Interleukin-2 | 300-146P-010 |
| Human Interleukin-2 | 300-146P-050 |
| Human Interleukin-2 | 300-146P-100 |
| Human Interleukin-2 | 300-146P-1MG |
| Human Interleukin-2 | 300-146P-500 |
| Human Interleukin-20 | 300-147P-010 |
| Human Interleukin-20 | 300-147P-100 |
| Human Interleukin-20 | 300-147P-1MG |
| Human Interleukin-20 | 300-147P-500 |
| Human Interleukin-21 | 300-148P-010 |
| Human Interleukin-21 | 300-148P-100 |
| Human Interleukin-21 | 300-148P-1MG |
| Human Interleukin-21 | 300-148P-500 |
| Human Interleukin-22 | 300-149P-010 |
| Human Interleukin-22 | 300-149P-100 |
| Human Interleukin-22 | 300-149P-1MG |
| Human Interleukin-22 | 300-149P-500 |
| Human Interleukin-29 | 300-150P-005 |
| Human Interleukin-29 | 300-150P-020 |
| Human Interleukin-29 | 300-150P-100 |
| Human Interleukin-29 | 300-150P-1MG |
| Human Interleukin-29 | 300-150P-500 |
| Human Interleukin-3 | 300-151P-010 |
| Human Interleukin-3 | 300-151P-100 |
| Human Interleukin-3 | 300-151P-1MG |
| Human Interleukin-3 | 300-151P-500 |
| Human Interleukin-32 alpha | 300-152P-010 |
| Human Interleukin-32 alpha | 300-152P-100 |
| Human Interleukin-32 alpha | 300-152P-1MG |
| Human Interleukin-32 alpha | 300-152P-500 |
| Human Interleukin-33 | 300-153P-010 |
| Human Interleukin-33 | 300-153P-100 |
| Human Interleukin-33 | 300-153P-1MG |
| Human Interleukin-33 | 300-153P-500 |
| Human Interleukin-4 | 300-154P-005 |
| Human Interleukin-4 | 300-154P-020 |
| Human Interleukin-4 | 300-154P-100 |
| Human Interleukin-4 | 300-154P-1MG |
| Human Interleukin-4 | 300-154P-500 |
| Human Interleukin-6 | 300-155P-005 |
| Human Interleukin-6 | 300-155P-020 |
| Human Interleukin-6 | 300-155P-100 |
| Human Interleukin-6 | 300-155P-1MG |
| Human Interleukin-6 | 300-155P-500 |
| Human Interleukin-7 | 300-156P-010 |
| Human Interleukin-7 | 300-156P-100 |
| Human Interleukin-7 | 300-156P-1MG |
| Human Interleukin-7 | 300-156P-500 |
| Human Interleukin-9 | 300-157P-010 |
| Human Interleukin-9 | 300-157P-100 |
| Human Interleukin-9 | 300-157P-1MG |
| Human Interleukin-9 | 300-157P-500 |
| Human IP-10 (CXCL10) | 300-158P-005 |
| Human IP-10 (CXCL10) | 300-158P-025 |
| Human IP-10 (CXCL10) | 300-158P-100 |
| Human IP-10 (CXCL10) | 300-158P-1MG |
| Human IP-10 (CXCL10) | 300-158P-500 |
| Human ITAC (CXCL11) | 300-159P-005 |
| Human ITAC (CXCL11) | 300-159P-020 |
| Human ITAC (CXCL11) | 300-159P-100 |
| Human ITAC (CXCL11) | 300-159P-1MG |
| Human ITAC (CXCL11) | 300-159P-500 |
| Human Leptin | 300-160P-10MG |
| Human Leptin | 300-160P-200 |
| Human Leptin | 300-160P-5MG |
| Human Macrophage-Colony Stimulating Factor | 300-161P-010 |
| Human Macrophage-Colony Stimulating Factor | 300-161P-100 |
| Human Macrophage-Colony Stimulating Factor | 300-161P-1MG |
| Human Macrophage-Colony Stimulating Factor | 300-161P-500 |
| Human Macrophage Inflammatory Protein-1 alpha (CCL3) | 300-162P-005 |
| Human Macrophage Inflammatory Protein-1 alpha (CCL3) | 300-162P-020 |
| Human Macrophage Inflammatory Protein-1 alpha (CCL3) | 300-162P-100 |
| Human Macrophage Inflammatory Protein-1 alpha (CCL3) | 300-162P-1MG |
| Human Macrophage Inflammatory Protein-1 alpha (CCL3) | 300-162P-500 |
| Human Macrophage Inflammatory Protein-1 beta (CCL4) | 300-163P-010 |
| Human Macrophage Inflammatory Protein-1 beta (CCL4) | 300-163P-100 |
| Human Macrophage Inflammatory Protein-1 beta (CCL4) | 300-163P-1MG |
| Human Macrophage Inflammatory Protein-1 beta (CCL4) | 300-163P-500 |
| Human Macrophage Inflammatory Protein-3 alpha (CCL20) | 300-164P-005 |
| Human Macrophage Inflammatory Protein-3 alpha (CCL20) | 300-164P-020 |
| Human Macrophage Inflammatory Protein-3 alpha (CCL20) | 300-164P-100 |
| Human Macrophage Inflammatory Protein-3 alpha (CCL20) | 300-164P-1MG |
| Human Macrophage Inflammatory Protein-3 alpha (CCL20) | 300-164P-500 |
| Human Macrophage Inflammatory Protein-3 beta (CCL19) | 300-165P-005 |
| Human Macrophage Inflammatory Protein-3 beta (CCL19) | 300-165P-020 |
| Human Macrophage Inflammatory Protein-3 beta (CCL19) | 300-165P-100 |
| Human Macrophage Inflammatory Protein-3 beta (CCL19) | 300-165P-1MG |
| Human Macrophage Inflammatory Protein-3 beta (CCL19) | 300-165P-500 |
| Human Macrophage Inflammatory Protein-4 (CCL18) | 300-166P-010 |
| Human Macrophage Inflammatory Protein-4 (CCL18) | 300-166P-100 |
| Human Macrophage Inflammatory Protein-4 (CCL18) | 300-166P-1MG |
| Human Macrophage Inflammatory Protein-4 (CCL18) | 300-166P-500 |
| Human Migration Inhibitory Factor | 300-167P-005 |
| Human Migration Inhibitory Factor | 300-167P-025 |
| Human Migration Inhibitory Factor | 300-167P-100 |
| Human Migration Inhibitory Factor | 300-167P-1MG |
| Human Migration Inhibitory Factor | 300-167P-500 |
| Human Monocyte Chemotactic Protein-1 (CCL2) | 300-168P-005 |
| Human Monocyte Chemotactic Protein-1 (CCL2) | 300-168P-020 |
| Human Monocyte Chemotactic Protein-1 (CCL2) | 300-168P-100 |
| Human Monocyte Chemotactic Protein-1 (CCL2) | 300-168P-1MG |
| Human Monocyte Chemotactic Protein-1 (CCL2) | 300-168P-500 |
| Human Monocyte Chemotactic Protein-2 (CCL8) | 300-169P-010 |
| Human Monocyte Chemotactic Protein-2 (CCL8) | 300-169P-100 |
| Human Monocyte Chemotactic Protein-2 (CCL8) | 300-169P-1MG |
| Human Monocyte Chemotactic Protein-2 (CCL8) | 300-169P-500 |
| Human Monocyte Chemotactic Protein-3 (CCL7) | 300-170P-010 |
| Human Monocyte Chemotactic Protein-3 (CCL7) | 300-170P-100 |
| Human Monocyte Chemotactic Protein-3 (CCL7) | 300-170P-1MG |
| Human Monocyte Chemotactic Protein-3 (CCL7) | 300-170P-500 |
| Human Monocyte Chemotactic Protein-4 (CCL13) | 300-171P-005 |
| Human Monocyte Chemotactic Protein-4 (CCL13) | 300-171P-020 |
| Human Monocyte Chemotactic Protein-4 (CCL13) | 300-171P-100 |
| Human Monocyte Chemotactic Protein-4 (CCL13) | 300-171P-1MG |
| Human Monocyte Chemotactic Protein-4 (CCL13) | 300-171P-500 |
| Human Myostatin | 300-172P-010 |
| Human Myostatin | 300-172P-100 |
| Human Myostatin | 300-172P-1MG |
| Human Myostatin | 300-172P-500 |
| Human Myostatin Propeptide | 300-173P-005 |
| Human Myostatin Propeptide | 300-173P-025 |
| Human Myostatin Propeptide | 300-173P-100 |
| Human Myostatin Propeptide | 300-173P-1MG |
| Human Myostatin Propeptide | 300-173P-500 |
| Human Beta-Nerve Growth Factor | 300-174P-005 |
