| 产品名称 | Germanium Nanopowder (Ge, 99.9+%, 400 nm) Dispersed in 850ml of Ethanol (NanoAmor) |
|---|---|
| 目录号 | 0388HW |
| 别名 | Germanium Nanopowder (Ge, 99.9+%, 400 nm) Dispersed in 850ml of Ethanol |
| 外观 | N/A |
| 分子量 | N/A |
| CAS | N/A |
| 溶解度 | N/A |
| 存储条件 | 常温 |
| 保存时间 | 见说明书 |
| 备注1 | 规格:咨询 |
| 备注2 | N/A |
| 目录号 | 规格 | 价格 | 库存状态 | |
| 0388HW | 咨询 | 咨询 | 咨询 |
Germanium Nanopowder (Ge) Dispersed in 850ml of Ethanol Click to ask a technical question
Purity: 99.9%
Average Particle Size (from SEM images): 398 nm
Average Particle Size (from laser scattering measurement): 410 nm
Particle Size Distribution (from laser scattering measurement):
D10 = 40 nm, D50 = 360 nm, D90 = 720 nm
Specific Surface Area (SSA): 6 - 9 m2/g
维百奥生物代理Nanostructured & Amorphous Materials公司全系列产品。